Single Family for Sale: 820 Pacific Crossing Drive, O'Fallon, IL 62269
Room Features
Lot & Building Features
Community and Schools
Price History of 820 Pacific Crossing Drive, O'Fallon, IL
Date | Name | Price | Difference |
---|---|---|---|
11/06/2024 | Listing Price | $315,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 62269 | 3 | 2.0 | $315,000 | 1,226 | $257 | N/A |
17 Judy Lane | Fairview Heights | 62208 | 3 | 2.0 | $235,000 | 1,392 | $169 | 02/16/2024 |
618 Rain Hollow Drive | O'Fallon | 62269 | 3 | 3.0 | $244,900 | 1,196 | $205 | 01/18/2024 |
929 Carriageway Lane | O'Fallon | 62269 | 3 | 2.0 | $350,000 | 1,081 | $324 | 02/09/2024 |
814 Jade Drive | O'Fallon | 62269 | 3 | 2.0 | $231,000 | 1,260 | $183 | 03/15/2024 |
916 Pacific Crossing Drive | O'Fallon | 62269 | 3 | 3.0 | $340,000 | 1,304 | $261 | 03/12/2024 |
769 Forest Green Drive | O'Fallon | 62269 | 3 | 2.0 | $245,000 | 1,375 | $178 | 04/11/2024 |
908 Pacific Crossing Drive | O'Fallon | 62269 | 3 | 3.0 | $315,000 | 1,248 | $252 | 07/03/2024 |
632 Ember Crest Drive | Fairview Heights | 62208 | 2 | 3.0 | $325,000 | 1,374 | $237 | 07/17/2024 |
842 Misty Valley Road | O'Fallon | 62269 | 3 | 2.0 | $223,000 | 1,250 | $178 | 08/23/2024 |
1085 Stonewolf Trail | Fairview Heights | 62208 | 2 | 3.0 | $280,000 | 1,242 | $225 | 09/26/2024 |
1316 Crown Lane | O'Fallon | 62269 | 3 | 2.0 | $235,000 | 1,246 | $189 | 09/13/2024 |
103 Hillcrest Drive | O'Fallon | 62269 | 3 | 2.0 | $234,900 | 1,320 | $178 | 09/24/2024 |
834 Misty Valley Road | O'Fallon | 62269 | 3 | 2.0 | $235,000 | 1,208 | $195 | 09/30/2024 |
200 Newcastle Drive | Fairview Heights | 62208 | 3 | 2.0 | $252,000 | 1,384 | $182 | 10/22/2024 |
100 Palmetti Drive | Fairview Heights | 62208 | 3 | 2.0 | $222,000 | 1,248 | $178 | 11/19/2024 |
820 Pacific Crossing Drive (MLS #24067514) is a 1 story single family home located in O'Fallon, IL. This single family home is 1,226 sqft and on a lot of 7,841 sqft (or 0.18 acres) with 3 bedrooms, 2 baths and is 12 years old. This property was listed on 11/06/2024 and has been priced for sale at $315,000.
The 3 bedroom single family home at 908 Pacific Crossing Drive in O'Fallon is nearby and sold for $315,000 on 07/03/2024. Another nearby 3 bedroom single family home, 916 Pacific Crossing Drive in O'Fallon sold for $340,000 on 03/12/2024.
Nearby zip codes are 62208, 62221, 62226, 62232 and 66269. This property neighbors other cities such as Belleville, Caseyville, Fairview Heights, Shiloh and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Coldwell Banker Brown Realtors Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |