Single Family for Sale: 9447 Miriam Avenue, Overland, MO 63114
Room Features
Lot & Building Features
Community and Schools
Price History of 9447 Miriam Avenue, Overland, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/21/2026 | Listing Price | $130,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Overland | 63114 | 2 | 1.0 | $130,000 | 720 | $181 | N/A |
| 9432 Minerva Avenue | St Louis | 63114 | 2 | 1.0 | $95,000 | 720 | $132 | 05/30/2025 |
| 9550 Flora Avenue | St Louis | 63114 | 2 | 1.0 | $156,560 | 812 | $193 | 09/17/2025 |
| 9438 Minerva Avenue | Overland | 63114 | 2 | 1.0 | $165,000 | 720 | $229 | 07/14/2025 |
| 9408 Echo Lane | Overland | 63114 | 2 | 1.0 | $161,000 | 900 | $179 | 09/03/2025 |
| 9522 Cote Brilliante Avenue | Overland | 63114 | 3 | 1.0 | $162,000 | 864 | $188 | 08/22/2025 |
| 9417 Romaine Avenue | Overland | 63114 | 3 | 1.0 | $150,000 | 864 | $174 | 10/31/2025 |
| 9515 Cote Brilliante Avenue | Overland | 63114 | 2 | 1.0 | $110,000 | 728 | $151 | 11/07/2025 |
| 9446 Miriam Avenue | St Louis | 63114 | 2 | 1.0 | $140,000 | 720 | $194 | 11/18/2025 |
| 9504 Echo Lane | St Louis | 63114 | 2 | 1.0 | $125,000 | 816 | $153 | 11/26/2025 |
| 9518 Cote Brilliante Avenue | St Louis | 63114 | 2 | 1.0 | $142,500 | 864 | $165 | 03/04/2026 |
| 2301 Burns Avenue | Overland | 63114 | 2 | 1.0 | $107,000 | 672 | $159 | 12/10/2025 |
| 9569 Pagewood Avenue | St Louis | 63114 | 2 | 1.0 | $108,000 | 728 | $148 | 01/20/2026 |
| 2301 Burns Avenue | St Louis | 63114 | 2 | 1.0 | $165,000 | 672 | $246 | 03/18/2026 |
| 9509 Trescott Avenue | Overland | 63114 | 2 | 2.0 | $156,000 | 744 | $210 | 05/15/2026 |
| 2206 Wengler Avenue | Overland | 63114 | 2 | 1.0 | $130,000 | 864 | $150 | 04/30/2026 |
9447 Miriam Avenue (MLS #26029763) is a 1 story single family home located in Overland, MO. This single family home is 720 sqft and on a lot of 6,752 sqft (or 0.16 acres) with 2 bedrooms and 1 baths. This property was listed on 05/13/2026 and has been priced for sale at $130,000.
The 2 bedroom single family home at 9446 Miriam Avenue in St Louis is nearby and sold for $140,000 on 11/18/2025. Another nearby 2 bedroom single family home, 9504 Echo Lane in St Louis sold for $125,000 on 11/26/2025.
Nearby zip codes are 63074, 63124, 63130, 63132 and 63134. This property neighbors other cities such as Olivette, St Louis, Sycamore Hills, University City and Vinita Park.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

