Single Family for Sale: 4142 E Penrose Street, St Louis, MO 63115
Room Features
Lot & Building Features
Community and Schools
Price History of 4142 E Penrose Street, St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 11/08/2025 | Listing Price | $95,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Louis | 63115 | 3 | 1.0 | $95,000 | 1,296 | $73 | N/A |
| 4202 E Carter Avenue | St Louis | 63115 | 3 | 1.0 | $80,000 | 1,296 | $62 | 03/28/2025 |
| 8201 Church Road | St Louis | 63147 | 4 | 2.0 | $113,500 | 1,160 | $98 | 02/25/2025 |
| 4882 San Francisco Ave | St Louis | 63115 | 3 | 1.0 | $112,000 | 1,230 | $91 | 04/30/2025 |
| 5227 Saint Louis Avenue | St Louis | 63115 | 3 | 2.0 | $74,690 | 1,097 | $68 | 05/29/2025 |
| 4710 Kossuth Avenue | St Louis | 63115 | 2 | 2.0 | $74,900 | 1,147 | $65 | 05/29/2025 |
| 4934 Rosalie Street | St Louis | 63115 | 3 | 2.0 | $100,000 | 1,200 | $83 | 05/30/2025 |
| 15435 State Highway Af | Dexter | 63841 | 3 | 2.0 | $76,000 | 1,232 | $62 | 07/29/2025 |
| 4526 Alice Ave | St Louis | 63115 | 3 | 1.0 | $78,700 | 1,472 | $53 | 07/25/2025 |
| 4898 Margaretta Avenue | St Louis | 63115 | 2 | 2.0 | $102,000 | 1,130 | $90 | 07/15/2025 |
| 8648 ORIOLE Avenue | St Louis | 63147 | 4 | 2.0 | $85,000 | 1,104 | $77 | 08/01/2025 |
| 5350 Claxton Ave | St Louis | 63120 | 3 | 2.0 | $119,900 | 1,224 | $98 | 10/22/2025 |
| 2239 University Street | St Louis | 63107 | 3 | 2.0 | $83,500 | 1,116 | $75 | 08/11/2025 |
| 1921 Lakeheights Lane | St Louis | 63138 | 3 | 2.0 | $92,000 | 1,490 | $62 | 09/19/2025 |
| 4916 W Florissant Avenue | St Louis | 63115 | 3 | 2.0 | $113,000 | 1,235 | $91 | 08/12/2025 |
| 4101 Lee Avenue | St Louis | 63115 | 4 | 2.0 | $85,000 | 1,392 | $61 | 09/25/2025 |
4142 E Penrose Street (MLS #25074806) is a 1.5 story single family home located in St Louis, MO. This single family home is 1,296 sqft and on a lot of 2,701 sqft (or 0.06 acres) with 3 bedrooms and 1 baths. This property was listed on 11/06/2025 and has been priced for sale at $95,000.
The 4 bedroom single family home at 4101 Lee Avenue in St Louis is nearby and sold for $85,000 on 09/25/2025. Another nearby 3 bedroom single family home, 4202 E Carter Avenue in St Louis sold for $80,000 on 03/28/2025.
Nearby zip codes are 63106, 63107, 63108, 63113 and 63147. This property neighbors other cities such as Ava, Florissant, Frontenac, Park Hills and Springfield.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

