Single Family for Sale: 1051 Briarhurst Drive, Manchester, MO 63021
Room Features
Lot & Building Features
Community and Schools
Price History of 1051 Briarhurst Drive, Manchester, MO
Date | Name | Price | Difference |
---|---|---|---|
09/24/2024 | Listing Price | $315,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Manchester | 63021 | 3 | 3.0 | $315,000 | 1,296 | $243 | N/A |
811 Sherwick | Manchester | 63021 | 4 | 2.0 | $330,000 | 1,250 | $264 | 12/08/2023 |
1075 Briarhurst Drive | Manchester | 63021 | 4 | 2.0 | $292,000 | 1,296 | $225 | 10/31/2023 |
917 Parkfield Terr | Manchester | 63021 | 3 | 2.0 | $286,000 | 1,122 | $255 | 11/09/2023 |
1 Timberleigh Court | Manchester | 63021 | 3 | 3.0 | $308,000 | 1,296 | $238 | 02/08/2024 |
1225 Dorne Drive | Manchester | 63021 | 3 | 3.0 | $240,000 | 1,134 | $212 | 11/30/2023 |
1113 Briarhurst Drive | Manchester | 63021 | 2 | 2.0 | $305,000 | 1,141 | $267 | 03/22/2024 |
802 Brookvale Terr | Manchester | 63021 | 4 | 2.0 | $345,000 | 1,256 | $275 | 04/30/2024 |
1006 Dorne Drive | Manchester | 63021 | 3 | 2.0 | $354,000 | 1,228 | $288 | 06/11/2024 |
1010 Parkfield Terrace | Manchester | 63021 | 3 | 2.0 | $326,000 | 1,196 | $273 | 05/03/2024 |
915 Broadhurst Drive | Manchester | 63021 | 3 | 2.0 | $297,000 | 1,183 | $251 | 05/20/2024 |
1184 Big Bend Road | Ballwin | 63021 | 3 | 2.0 | $267,500 | 1,248 | $214 | 06/24/2024 |
808 Parkfield Terrace | Manchester | 63021 | 3 | 2.0 | $289,000 | 1,133 | $255 | 08/23/2024 |
1117 Holgate Drive | Manchester | 63021 | 3 | 2.0 | $290,000 | 1,464 | $198 | 08/28/2024 |
1 Timberleigh Court | Manchester | 63021 | 3 | 3.0 | $330,000 | 1,296 | $255 | 08/15/2024 |
1229 Derbyshire Drive | Manchester | 63021 | 3 | 3.0 | $327,217 | 1,250 | $262 | 09/23/2024 |
1051 Briarhurst Drive (MLS #24047275) is a multi-level single family home located in Manchester, MO. This single family home is 1,296 sqft and on a lot of 9,762 sqft (or 0.22 acres) with 3 bedrooms, 3 baths and is 55 years old. This property was listed on 09/24/2024 and has been priced for sale at $315,000.
The 3 bedroom single family home at 1 Timberleigh Court in Manchester is nearby and sold for $308,000 on 02/08/2024. Another nearby 3 bedroom single family home, 1 Timberleigh Court in Manchester sold for $330,000 on 08/15/2024.
Nearby zip codes are 63011, 63026, 63088, 63122 and 63131. This property neighbors other cities such as Ballwin, Fenton, St Louis, Twin Oaks and Valley Park.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |